GNRC 2026 Registration
Registration Type
| Type | Early (Before Jan 31, 2025) | Standard (Before Jun 30, 2025) | On-Spot (Before Oct 13, 2025) |
|---|---|---|---|
| Speaker | $699 | $699 | $699 |
| Poster | $599 | $599 | $599 |
| Delegate | $799 | $799 | $799 |
| Student | $399 | $399 | $399 |
| Virtual | $299 | $299 | $299 |
| E-Poster | $249 | $249 | $249 |
| Accompanying Person | $249 | ||
Accommodation
| Single 2 Nights | $400 |
| Single 3 Nights | $600 |
| Single 4 Nights | $800 |
| Double 2 Nights | $440 |
| Double 3 Nights | $660 |
| Double 4 Nights | $880 |
| Triple 2 Nights | $480 |
| Triple 3 Nights | $720 |
| Triple 4 Nights | $960 |
Sponsorship
| Platinum Sponsor | $3999 |
| Diamond Sponsor | $2999 |
| Gold Sponsor | $1999 |
| Exhibitor | $999 |
Price Breakup
$0.00
Secure Registration & Trusted Payments
All registrations for the Global Nursing Research Congress 2026 are processed through internationally trusted and encrypted payment gateways to ensure complete security, transparency, and peace of mind.
Once your payment is successfully completed, you will receive an official payment confirmation and registration acknowledgment via email. Our dedicated support team will assist you at every stage of the registration and conference participation process.
- 100% secure and encrypted payment processing
- Instant confirmation after successful payment
- Official invoice and registration receipt provided
- Transparent pricing with no hidden charges
- Dedicated support team for registration assistance
Accepted Payment Methods
We accept international payments securely through trusted gateways including PayPal and major debit and credit cards.
🔒 Payments are protected by SSL encryption and international
payment security standards.